| Mechanical and Electrical Parameters | Reference Standard | DIN EN 61076-2-109 |
| Rated Current | 0.5A | |
| Rated Voltage | 48V | |
| Impulse Voltage | 300V | |
| Contact Resistance | ≤10mΩ | |
| Insulation Resistance | ≥100MΩ | |
| EMC Shielding | Shielded | |
| Corrosion Resistance | Salt spray test > 48 Hours | |
| Locking System | M12x1.0mm Screw | |
| Durability | >500 mate/unmate cycles | |
| Tightening Torque | Recommended: 1.0Nm Max: 1.2Nm |
|
| Materials | Male Contact | Phosphor Bronze |
| Contact Plating | Gold (Au) | |
| Insert Insulation Body | PA66+GF, Black | |
| Screw Nut | Brass, CNC | |
| Screw Nut Plating | Nickel Plated | |
| Outer Shell | Zinc Alloy, Nickel Plated | |
| O-ring | Rubber | |
| Cable Gland | PA | |
| Cable Gland Nut | Zinc Alloy, Nickel Plated | |
| Mated Cable | Wire Contactor | 26AWG~24AWG |
| Cable O.D. | 6mm~8mm | |
| Wire connection method | Crimping terminals | |
| Strip cable jacket length | 20~25mm | |
| Peel wire insulation length | ||
| Environmental Data | Rated Temperature | -25~80℃ |
| Protection Degree | IP67 | |
| Environmental Compliance | RoHS2.0 2015/863 Amending Annex | |
| Pollution Degree | 3 | |


